Now Reading
THEY GOT WHAT? 

THEY GOT WHAT? 

 

By DONNA COX
of Howard Hanna Rand Realty 

Despite concerns over rising interest rates, inflation, and stock market volatility, home prices in our market continue to increase. The lack of inventory remains the driving force behind these price increases. If you’re contemplating selling, now may be the opportune time. Simply put, there are just not enough homes on the market to meet buyer demand. With the small pool of homes for buyers to choose from, the competition among buyers is intense, and many buyers are willing to pay a premium for the home they want. This dynamic can work in your favor, allowing you to negotiate favorable terms and achieve a higher sale price. With that, here are the homes that sold in the Rockland County Rivertowns in April and May. 

 

Style  Location  Address  Beds  Baths  List Price ($)  Sale Price ($)  DOM 
Colonial  U. Nyack  344 N Broadway   4  2.1          1,050,000           1,206,000   12 
Colonial  U. Nyack  205 Birchwood Ave  2  1.1             499,000              535,000   5 
Colonial  Nyack  15 Tallman Ave  5  2.1          1,195,000           1,360,000   14 
Colonial  Nyack  225 N. Highland Ave  3  2.1             525,000              525,000   8 
Condo   Nyack  261 Main St #C  2  1.1             459,900              459,900   81 
Co-op   Nyack  103 Gedney St #5B  1  1             335,000              325,000   184 
Condo  Nyack  292 High Ave #2C  2  1             200,000              202,000   16 
Colonial  S. Nyack  319 S. Broadway   3  1.1             525,000              500,000   249 
Ranch  S. Nyack  446 S. Broadway   4  2             519,000              519,000   29 
Co-op  S. Nyack  4 Salisbury Pt #1A   2  2             439,000              459,000   25 
Colonial  S. Nyack  89 Washington St  3  1             350,000              350,000   119 
Co-op  S. Nyack  3 Salisbury Pt #4C  1  1             289,000              265,000   94 
Two Story  U. Grandview  245 South Blvd   4  3             749,900              724,900   117 
Ranch  U. Grandview  49 Tweed Blvd  2  3          1,199,000           1,355,501   7 
Ranch  U. Grandview  4 Townsend Ave  3  2.1             599,000              625,000   2 
Colonial  Grandview  245 River Rd  5  3.1          2,150,000           2,048,800   59 
Contemporary  Grandview  181 River Road  4  3          1,500,000           1,450,000   48 
Colonial  Grandview  23 River Road  4  2.1             895,000              865,000   108 
Townhouse  Piermont  510 Gair St  2  2.1          1,100,000              984,999   119 
Cape Cod  Piermont  733 Piermont Ave  2  1             995,000              995,000   2 
Townhouse  Piermont  202 Gair Street  3  3.1             699,000              717,500   3 
Condo  Piermont  22 Gair St  1  1             349,000              330,400   31 
Condo  Piermont  8 E Lawrence Park #14  1  1             255,000              245,000   119 

 

 Rivertowns       Rockland County     
   YTD 5/22  YTD 5/23  % Change      YTD 5/2022  YTD  5/2023  % Change 
Single-Family Homes        Single-Family Homes     
New Listings  95  66  -31%    New Listings  1181  846  -28% 
Sales  82  42  -49%    Sales  800  554  -31% 
Avg Sales $  842,707  838,912  0%    Avg Sales $  661,482  700,928  6% 
Med Sales $  747,500  676,000  -10%    Med Sales $  610,000  640,000  5% 
DOM  68  72  6%    DOM  51  52  2% 
                 
Condos/Co-ops          Condos/Co-ops       
New Listings  25  29  16%    New Listings  337  285  -15% 
Sales  18  17  -6%    Sales  269  185  -31% 
Avg Sales $  449,169  382,218  -15%    Avg Sales $  333,313  349,469  5% 
Med Sales $  418,500  325,000  -22%    Med Sales $  279,900  305,000  9% 
DOM  44  49  11%    DOM  42  43  2% 

 

If you are thinking of selling, buying, or just want to chat about the real estate market in general, give me a call at 845-641-8613; I’d be delighted to speak with you. 

Donna Cox 

ASSOCIATE BROKER
RIVERTOWN MARKETING
SPECIALIST 

cell: 845-641-8613            DonnaCox.com          donna.cox@randrealty.com 

Scroll To Top